55 Inch Samsung Q60A QLED 4K Smart TV Specifications
| Display | Resolution | 3,840 x 2,160 |
| Screen Size | 55″ | |
| Aspect Ratio | – | |
| Picture Processor | – | |
| Memory | RAM Size (GB) | – |
| ROM Size (GB) | – | |
| OS | Operating System | Tizen™ |
| Product Type | Product Type | QLED |
| Dimensions (mm) | Set Size with Stand (WxHxD) | 1232.1 x 747.8 x 228.8 mm |
| Set Size without Stand (WxHxD) | 1232.1 x 708.8 x 25.7 mm | |
| Video | Picture Engine | Quantum Processor lite 4K |
| PQI (Picture Quality Index) | – | |
| HDR (High Dynamic Range) | Quantum HDR | |
| HDR 10+ | Yes | |
| Contrast | Mega Contrast | |
| Contrast Enhancer | Yes | |
| One Billion Color | – | |
| Refresh Rate | – | |
| Auto Motion Plus | – | |
| Color | – | |
| Colour Enhancement | – | |
| Audio | Dolby Digital Plus | Yes |
| Sound Output (RMS) | 20 W | |
| Speaker Type | 2CH | |
| Connectivity | HDMI | 3 |
| USB | 2 | |
| Bluetooth | – | |
| Power | Power Consumption (Max) | 150W |
| Power Supply | AC100-240V 50/60HZ | |
| Power Requirement | – | |
| Smart Feature | TV to Mobile – Mirroring | N/A |
| Mobile to TV – Mirroring, DLNA | Yes | |
| TV Sound to Mobile | Yes | |
| Software | On/off timer | – |
| Sleep timer | – | |
| Others | Series | 6 |
Samsung Q60A QLED Warranty:
- 02 Years Panel Warranty
- 01 Year Parts Warranty
- 05 Years Service Warranty
Reviews
There are no reviews yet.