65 Inch Sony Bravia KD-65X85K 4K Ultra HD Smart LED Android TV Specifications
| Main Features | ||
| Display Type | Flat Panel | |
| Screen Size | 65 inch | |
| Resolution | Ultra HD 4K (3840 x 2160 p) | |
| Refresh rate | 120 Hz | |
| Processor | Picture Processor: 4K HDR Processor X1 | |
| Graphics | Color Enhancer TRILUMINOS PRO, Live Color TechnologyContrast Enhancer Object-based HDR remaster, Dynamic Contrast EnhancerMotion Enhancer Motionflow XR 960 (Native 120 Hz), Auto mode Additional Screen Specifications |
|
| Storage | 16GB | |
| Operating System | Android TV | |
| Connectivity | ||
| USB | USB Types Supported: USB 2.0 Number Of USB Ports: 2 x USB 2.0 |
|
| HDMI | 2 x HDMI (HDMI 2.1) (Side) 2 x HDMI (Side) |
|
| Bluetooth | Version 4.2 | |
| Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) | |
| Audio | ||
| Speaker System | Dual Speakers : 20 W | |
| Power | ||
| Power Supply | 220 V – 240 V AC 50/60 Hz |
|
| Remote Control | Standard Remote | |
| Physical Specification | ||
| Dimension (L x W x H) | DIMENSION OF TV WITHOUT STAND (W X H X D): Approx. 1233 x 711 x 72 mm DIMENSION OF TV WITH STAND (STANDARD POSITION) (W X H X D): Approx. 1233 x 783 x 339 mm DIMENSION OF PACKAGE CARTON (W X H X D): Approx. 1350 x 839 x 162 mm |
|
| Sony Bravia KD-65X85K Weight | WEIGHT OF TV WITHOUT STAND: Approx. 17.1 kg WEIGHT OF TV WITH STAND: Approx. 18.1 kg WEIGHT OF PACKAGE CARTON (GROSS): Approx. 24 kg |
|
(20000TK additional for 01 Year Panel Warranty and 30000TK additional for 02 Years Panel Warranty)
Reviews
There are no reviews yet.