65 Inch TOSHIBA QLED 4K Smart Android TV 65M550LP Specifications
| Size | 65″ |
| Resolution | 3840*2160 |
| Backlight Source | LED |
| Panel Refresh Rate (60Hz / 120Hz) | 60Hz |
| Picture | |
| Brightness (Typical) | 400nits |
| Regza 4K Engine Pro | Yes |
| Dolby Vision | Yes |
| Dolby VisionTM HDR | Yes |
| HDR 10 / HDR 10+ | Yes |
| HLG (Hybrid Log-Gamma) HDR | Yes |
| Quantum Dot | Yes |
| Wide color gamut | Yes |
| Full Array Local Dimming | Yes |
| Dynamic backlight control | Yes |
| UHD AI Upscale | Yes |
| Noise Reduction | Yes |
| Depth Enhancer | Yes |
| Motion enhancement and compensation (MEMC) | Yes |
| Picture Modes | Dynamic, Standard, Natural, Game, Football, Cinema, Calibrated, Dolby Vision Bright, Dolby Vision Dark,Dolby Vision Custom |
| AUDIO | |
| Output (Watts) / Ch | 40W / 2.1 |
| Dolby Atmos® | Yes |
| Dolby Digital Audio | Yes |
| Automatic volume level (AVL) | Yes |
| Built In Woofer | (Yes 20 W) |
| Sound Modes | Standard, Theater, Sports, Music, Speech, Late night |
| Design | |
| Bezel-less Design | Yes |
| Stand Design | 2 pole stand |
| Cable Solution | Yes |
| Pure Metal Stand | Yes |
| Smart | |
| Operating System & Version | Google TV |
| Google Assistant (Built-in / Works with) | Built-in |
| Chromecast Built-In | |
| Work With Apple Air Play / Apple Home Hit | |
| Far-Field Voice Control | |
| Variable Refresh Rate | |
| Auto Low Latency Mode | |
| Game Mode / Game Mode + | |
| Processor / GPU | Quad Core/MT9612IAATNC |
| Licensed Premium Apps | Netflix,YouTube,Google play movies & TV, Google play store, Prime video etc. |
| Preloaded Apps | Netflix,YouTube,Google play movies & TV, Google play store, Prime video etc. |
| Hotkeys on Remote | Netflix,YouTube,Google play, Prime video |
| RAM (GB) | 2 |
| Memory (GB) | 16 |
| One Touch Access | Yes |
| Sports Mode | Yes |
| Game Mode | Yes |
| Connectivity | |
| Cast Support (Android / iOS/ Windows/ Macbook | Chromecast built-in |
| WiFi Built-in | |
| Dual Band Wifi | |
| Wi-Fi protocols IEEE 802.11 | |
| Bluetooth (ver) | Yes, 5.0 |
| # of USB ports | 2 |
| # of HDMI ports | |
| HDMI 2.0 compliant input | HDMI 1, HDMI 2, HDMI 3 |
| ARC -Audio Return Channel | Yes |
| CEC- Consumer Electronics Control via HDMI | Yes |
| Optical digital audio output (SPDIF) | 1 |
| Headphone/Earphone Jack | 1 |
| RF Input | 1 |
| AV Input | 1 |
| Ethernet Port | 1 |
| Remote (Technology: Bluetooth/IR/Voice & Qty) | Bluetooth/IR/Voice & 1 |
| Battery (Type: AA/AAA & Qty) | 2 AAA |
| Power Cord | 1 |
| Wall Mount Bracket | 1 |
| User Manual | 1 |
| Warranty Card | 1 |
| Power | |
| Supply Range [Voltage / Frequency] | 100-240V/50,60Hz |
| Standby Power consumption (Watts) | <0.5w |
| Product Dimensions | |
| Dimensions with stand (W x H x D) mm | 1228×733×259 mm |
| Dimensions without stand (W x H x D) mm | 1228×713×81 mm |
| Carton box dimensions (W x H x D) mm | 1362×831×145 mm |
| Net weight (with stand / without stand) kg | 14.4/14.0 |
| Gross weight kg | 18.2 |
Reviews
There are no reviews yet.